DashX supports multiple blockchain networks to provide flexibility and choice for our merchants. Each network has its own unique features and benefits.
Note: We support all networks that are supported by LI.FI, ensuring comprehensive blockchain compatibility for your transactions.
Network | Chain ID | Symbol |
---|---|---|
Ethereum | 1 | ETH |
BSC | 56 | BSC |
Solana | 900 | SOL |
Arbitrum | 42161 | ARB |
Base | 8453 | BAS |
![]() Blast | 81457 | BLS |
Avalanche | 43114 | AVA |
Polygon | 137 | POL |
![]() Scroll | 534352 | SCL |
Optimism | 10 | OPT |
Linea | 59144 | LNA |
zkSync | 324 | ERA |
![]() Polygon zkEVM | 1101 | PZE |
Gnosis | 100 | DAI |
Fantom | 250 | FTM |
Moonriver | 1285 | MOR |
Moonbeam | 1284 | MOO |
FUSE | 122 | FUS |
![]() Boba | 288 | BOB |
![]() Mode | 34443 | MOD |
Metis | 1088 | MAM |
Lisk | 1135 | LSK |
Unichain | 130 | UNI |
![]() Aurora | 1313161554 | AUR |
Sei | 1329 | SEI |
Immutable zkEVM | 13371 | IMX |
Sonic | 146 | SON |
Gravity | 1625 | GRA |
![]() Taiko | 167000 | TAI |
Soneium | 1868 | SOE |
Lens | 232 | LNS |
Cronos | 25 | CRO |
Fraxtal | 252 | FRA |
Abstract | 2741 | ABS |
Rootstock | 30 | RSK |
Celo | 42220 | CEL |
World Chain | 480 | WCC |
![]() Mantle | 5000 | MNT |
Ink | 57073 | INK |
Berachain | 80094 | BER |
Kaia | 8217 | KAI |
The following networks are specifically supported for merchant wallets:
When creating payment links or processing transactions, you can specify which networks to accept. This allows you to: